| Sign In | Join Free | My autochinanet.com | 
 | 
Brand Name : MEAN WELL
Model Number : DPR-3200-24 /DPR-3200-48
Certification : CE
Place of Origin : CN
MOQ : 1 piece
Price : 1 USD
Payment Terms : L/C,T/T
Supply Ability : 3000 pieces per month
Delivery Time : 8-10 weeks
Packaging Details : cartons
Brand : MEAN WELL
Product Name : DPR series
Output currency : 133A /67A
Rated power : 3200W
Input voltgae : 85 ~ 264VAC / 120 ~ 373VDC
Input frequency : 47 ~ 63Hz
Deimension : 325*107*41mm (L*W*H)
Weight : 2.9 kg

Mean Well DPR Series 3200W DPR-3200-24 DPR-3200-48 DHP-1UT DBR-3200
Wattage :
3200
Features :
Complete rack mountable front end solution: rectifier and charger
1U low profile
19 inch rack shelf available
Technical
| MODEL | DRP-3200-24 | DRP-3200-48 | |||
| OUTPUT | DC VOLTAGE | 24V | 48V | ||
| RATED CURRENT | 133A | 67A | |||
| CURRENT RANGE | 0 ~ 133A | 0 ~ 67A | |||
| RATED POWER | 3192W | 3216W | |||
| RIPPLE & NOISE (max.) Note.2,3 | 300mVp-p | 480mVp-p | |||
| VOLTAGE ADJ. RANGE | 23.5 ~ 30V | 47.5 ~ 58.8V | |||
| VOLTAGE TOLERANCE Note.4 | ±1.0% | ±1.0% | |||
| LINE REGULATION | ±0.5% | ±0.5% | |||
| LOAD REGULATION | ±0.5% | ±0.5% | |||
| SETUP, RISE TIME | 1500ms, 60ms/230VAC at full load | ||||
| HOLD UP TIME (Typ.) | 16ms / 230VAC at 75% load 9ms / 230VAC at full load | ||||
| INPUT | VOLTAGE RANGE Note.5 | 90 ~ 264VAC 127 ~ 370VDC | |||
| FREQUENCY RANGE | 47 ~ 63Hz | ||||
| POWER FACTOR (Typ.) | 0.97/230VAC at full load | ||||
| EFFICIENCY (Typ.) Note.6 | 93.5% | 94.5% | |||
| AC CURRENT (Typ.) Note.5 | 17A/230VAC | ||||
| INRUSH CURRENT (Typ.) | COLD START 55A/230VAC | ||||
| LEAKAGE CURRENT | <1.5mA / 230VAC | ||||
| PROTECTION | OVERLOAD | 105 ~ 115% rated current | |||
| Protection type : Constant current limiting, shut down O/P voltage after 5 sec. After O/P voltage falls, re-power on to recover | |||||
| OVER VOLTAGE | 31.5 ~ 37.5V | 63 ~ 75V | |||
| Protection type : Shut down o/p voltage, re-power on to recover | |||||
| OVER TEMPERATURE | Shut down o/p voltage, recovers automatically after temperature goes down | ||||
| FUNCTION | OUTPUT VOLTAGE PROGRAMMABLE(PV) | Adjustment of output voltage is allowable to 50 ~ 125% of nominal output voltage Please refer to the Function Manual in following pages | |||
| CONSTANT CURRENT LEVEL PROGRAMMABLE(PC) | Adjustment of constant current level is allowable to 20 ~ 100% of rated current. Please refer to the Function Manual in following pages | ||||
| REMOTE ON-OFF CONTROL | By electrical signal or dry contact Power ON:short Power OFF:open. Please refer to the Function Manual in following pages | ||||
| REMOTE SENSE | Compensate voltage drop on the load wiring up to 0.5V. Please refer to the Function Manual in following pages | ||||
| AUXILIARY POWER | 5V @ 0.3A, tolerance ±10%, ripple 150mVp-p, 12V @ 0.8A, tolerance ±10%, ripple 450mVp-p | ||||
| ALARM SIGNAL | Isolated TTL signal output for T-Alarm, AC-OK and DC-OK. Please refer to the Function Manual in following pages | ||||
| ENVIRONMENT | WORKING TEMP. | -30 ~ +70℃ (Refer to "Derating Curve") | |||
| WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||
| STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH non-condensing | ||||
| TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | ||||
| VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes | ||||
| SAFETY & EMC (Note 9) | SAFETY STANDARDS | UL62368-1, CSA C22.2 No. 62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved | |||
| WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:1.5KVAC | ||||
| ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | ||||
| EMC EMISSION | Parameter | Standard | Test Level / Note | ||
| Conducted | BS EN/EN55032 (CISPR32) | Class B | |||
| Radiated | BS EN/EN55032 (CISPR32) | Class A | |||
| Harmonic Current | BS EN/EN61000-3-2 | ----- | |||
| Voltage Flicker | BS EN/EN61000-3-3 | ----- | |||
| EMC IMMUNITY | BS EN/EN55024, BS EN/EN61000-6-2 | ||||
| Parameter | Standard | Test Level / Note | |||
| ESD | BS EN/EN61000-4-2 | Level 3, 8KV air ; Level 2, 4KV contact | |||
| Radiated | BS EN/EN61000-4-3 | Level 3 | |||
| EFT / Burst | BS EN/EN61000-4-4 | Level 3 | |||
| Surge | BS EN/EN61000-6-2 | 2KV/Line-Line 4KV/Line-Earth | |||
| Conducted | BS EN/EN61000-4-6 | Level 3 | |||
| Magnetic Field | BS EN/EN61000-4-8 | Level 4 | |||
| Voltage Dips and Interruptions | BS EN/EN61000-4-11 | >95% dip 0.5 periods, 30% dip 25 periods, >95% interruptions 250 periods | |||
| OTHERS | MTBF | 535.5K hrs min. Telcordia SR-332 (Bellcore) ; 44.6K hrs min. MIL-HDBK-217F (25℃) | |||
| DIMENSION | 325*107*41mm (L*W*H) | ||||
| PACKING | 2.65Kg;4pcs/11.6Kg/0.87CUFT | ||||
| NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Under variable load application or parallel operation ripple of the output voltage may be higher than the SPEC at light load condition. It will go back to normal ripple level once the output load is more than 5%. 4. Tolerance : includes set up tolerance, line regulation and load regulation. 5. Derating may be needed under low input voltages. Please check the derating curve for more details. 6. The efficiency is measured at 75% load. 7. If use PV signal to adjust Vo, under certain operating conditions, ripple noise of Vo might slightly go over rating defined in this specification. 8. Output will shut down after O/P voltage is below < 80% of Vset for 5 sec, re-power on to recover. 9. The power supply is considered a component which will be installed into a final equipment. All the EMC tests are been executed by mounting the unit on a 600mm*900mm metal plate with 1mm of thickness. The final equipment must be re-confirmed that it still meets EMC directives. For guidance on how to perform these EMC tests, please refer to “EMI testing of component power supplies.” (as available on http://www.meanwell.com) 10. The ambient temperature derating of 3.5℃/1000m with fanless models and of 5℃/1000m with fan models for operating altitude higher than 2000m(6500ft}. ※ Product Liability Disclaimer:For detailed information, please refer to https://www.meanwell.com/serviceDisclaimer.aspx | ||||


 


 
 
 
Solutions
Our complete solution for telecom enterprises in and out of China is designed with the customer in mind. Our site survey is a thorough and in - depth process that helps us understand the customer's unique requirements. We then create a professional plan that is aligned with their business goals, offering a solution that is both innovative and practical. Our technical support is provided by a team of dedicated professionals who are always available to assist. Our maintenance services are carried out with a focus on customer convenience, ensuring that the telecommunications systems are always available when needed. With a network of trusted partners worldwide, we can provide a service that exceeds the customer's expectations.
 
FAQ :
1.Q: I want to try out your products before making a big order. Can I get samples and the price?
2.Q: What if something goes wrong with the quality of the product?
3.Q: How can I be sure your products are good quality?
4.Q: How long will you support your products?
5.Q: What should I do if I get a bad product?
 
 
 
 
 
 
 
|   | 
| Meanwell DPR Series Rectifier Module 3200W DPR-3200-24 DPR-3200-48 DHP-1UT DBR-3200 Images | 
 Eltek Flatpack S 36V/1000W HE UI Rectifier Module Part No 241123.235
                                                                                        
                                                        
                        
                        
                        
                                                            Eltek Flatpack S 36V/1000W HE UI Rectifier Module Part No 241123.235
                                                    
                        
                     Mean Well Brand DIN Rail Power Supply EDR-75 EDR-120 EDR-150
                                                                                    
                        
                        
                        
                                                            Mean Well Brand DIN Rail Power Supply EDR-75 EDR-120 EDR-150
                                                    
                        
                     240W Three Phase TDR-240-24 Industrial DIN Rail Built In Active PFC
                                                                                    
                        
                        
                        
                                                            240W Three Phase TDR-240-24 Industrial DIN Rail Built In Active PFC
                                                    
                        
                     SDR-75-24 Meanwell Din Rail Power Supply 12V 24V 48V 85%-89%
                                                                                    
                        
                        
                        
                                                            SDR-75-24 Meanwell Din Rail Power Supply 12V 24V 48V 85%-89%
                                                    
                        
                     Eltek Micropack Rectifier Module 48V/250W (part No.: 241120.100)
                                                                                    
                        
                        
                        
                                                            Eltek Micropack Rectifier Module 48V/250W (part No.: 241120.100)
                                                    
                        
                     Eltek Rectifier Module Flatpack S 24V/1000W SIL3 OVP 241122.209
                                                                                    
                        
                        
                        
                                                            Eltek Rectifier Module Flatpack S 24V/1000W SIL3 OVP 241122.209
                                                    
                        
                     Mean Well 75W DIN Rail Power Supply NDR-75 NDR-120 NDR-240
                                                                                    
                        
                        
                        
                                                            Mean Well 75W DIN Rail Power Supply NDR-75 NDR-120 NDR-240
                                                    
                        
                     Meanwell Rectifier Module NMP650 NMP1K2 NMS-240-24 650W 1200W Power Supply
                                                                                    
                        
                        
                        
                                                            Meanwell Rectifier Module NMP650 NMP1K2 NMS-240-24 650W 1200W Power Supply
                                                    
                        
                     60W Mean Well WDR-60-5 Rail Power Supply High Efficiency 93%
                                                                                    
                        
                        
                        
                                                            60W Mean Well WDR-60-5 Rail Power Supply High Efficiency 93%
                                                    
                        
                     Enclosed Rectifier 35W Single Output Switching Power Supply LRS-35-5 LRS-35-12
                                                                                    
                        
                        
                        
                                                            Enclosed Rectifier 35W Single Output Switching Power Supply LRS-35-5 LRS-35-12